MEMBERSHIP DIRECTORY
The directory provides a list of the current chapter membership. The directory was last updated on April 16, 2009. Currently, DC-AAPOR has
326
members.
| Denise | Abreu | USDA-NASS |
| Jennifer | Agiesta | Washington Post |
| Masahiko | Aida | Greenberg Quinlan Rosner |
| Elham-Eid | Alldredge | REDA International Inc. |
| Safaa | Amer | NORC |
| Gary | Andres | No organization provided |
| Kathy | Ashenfelter | No organization provided |
| Randolph | Atkins | U.S. Dept. of Transportation |
| Tessa | Baker | No organization provided |
| H. Harry | Basehart | Salisbury Univ. |
| Mary | Batcher | Ernst & Young LLP |
| Nancy | Bates | U.S. Census Bureau |
| Stephanie | Battles | Energy Information Admin. |
| Lynn | Bauer | American Institutes for Research |
| Herbert | Baum | Macro International |
| Paul | Beatty | National Ctr. for Health Statistics |
| David | Beinhacker | Customer Care Measurement & Consulting |
| Nancy | Belden | Belden Russonello & Stewart |
| Carole | Bell | Univ. of North Carolina - Chapel Hill |
| Amanda | Benedict | SHRM |
| Sadie | Bennett | Westat |
| Karen | Bentley | The Polling Co. |
| Martha | Berlin | Westat |
| Nancy | Berson | Social Security Admin. |
| Joanne | Binette | AARP |
| Johnny | Blair | Abt SRBI Inc. |
| Alan | Block | U.S. Dept. of Transportation |
| Stephen | Blumberg | National Center for Health Statistics |
| Mark | Blumenthal | Pollster.Com |
| Michael | Bogdan | Investment Company Inst. |
| Chester | Bowie | NORC |
| Jason | Boxt | Glover Park Group |
| John | Boyle | Abt SRBI Inc. |
| Carla | Bozzolo | ORC MACRO |
| Laura | Branden | Westat |
| J. Michael | Brick | Westat |
| Pat | Brick | Westat |
| Thomas | Briggs | NORC |
| Michelle | Brown | No organization provided |
| Sheila | Brown | AARP |
| Diana | Buck | Arbitron |
| Arianne | Buckley | Arbitron Inc. |
| Laura | Burns | Eureka Facts |
| Carolee | Bush | CB & Associates |
| Skip | Camp | CALLC |
| Michelle | Cantave | REDA International Inc. |
| David | Cantor | Glover Park Group |
| David | Cantor | Westat |
| Albert | Cantril | No organization provided |
| James | Caplan | Dept. of Defense (CPMS) |
| Erin | Carriere-Kretschmer | No organization provided |
| George | Carter | U.S. Census Bureau |
| Carolina | Casas-Cordero | Univ. of Maryland |
| Anna | Chan | U.S. Census Bureau |
| Christopher | Chapman | National Ctr. for Education Statistics |
| Owen | Charlebois | Arbitron Inc. |
| Frances | Chevarley | AHRQ |
| Jennifer | Childs | U.S. Census Bureau |
| Leah | Christian | Pew Research Ctr. |
| Asaph | Chun | American Inst. for Research |
| Scott | Clement | No organization provided |
| Kisha | Coa | Westat |
| Michael | Cohen | No organization provided |
| Jon | Cohen | Washington Post |
| Diane | Colasanto | No organization provided |
| Kellyanne | Conway | The Polling Company Inc. |
| Kennon | Copeland | No organization provided |
| Amy | Corning | No organization provided |
| Beth | Cousens | Hillel |
| Marla | Cralley | Arbitron Inc. |
| Scott | Crawford | Survey Sciences Group LLC |
| Darryl | Creel | No organization provided |
| Helen | Crossley | No organization provided |
| Roman | Czujko | American Inst. of Physics |
| Johnnie | Daniel | Howard Univ. |
| Christine | Davila | KRC Research |
| Claudia | Deane | The Henry J. Kaiser Family Found. |
| Donald | DeLuca | No organization provided |
| Theresa | DeMaio | U.S. Census Bureau |
| Jill | Dever | RTI International |
| Lillian | Diaz-Hoffman | No organization provided |
| Stephen | Dienstfrey | No organization provided |
| Michael | Dimock | Pew Research Ctr. |
| Mary | Dingwall | Westat |
| Sarah | Dipko | Westat |
| David | Doane | U.S. Army |
| Michael | Donatello | USA Today |
| Kathryn | Downey | U.S. Bureau of Labor Statistics |
| David | Dutwin | ICR |
| Morgan | Earp | USDA-NASS |
| Stephanie | Eckman | NORC |
| Brad | Edwards | Westat |
| Llorin | Edwards | Belden Russonello & Stewart |
| Sherman | Edwards | Westat |
| Carolyn | Eldred | No organization provided |
| Timothy | Elig | No organization provided |
| James | Ellis | Virginia Commonwealth Univ. |
| Sara | Elson | RAND Corp. |
| Mansour | Fahimi | Marketing Systems Group |
| Amy | Falcone | No organization provided |
| Kerrie | Farkas | Millersville Univ. of Pennsylvania |
| Elizabeth | Farris | Westat |
| Fran | Featherston | National Science Found. |
| Shawn | Fegley | SHRM |
| Karl | Feld | D3 Systems |
| Leticia | Fernandez | U.S. Census Bureau |
| Leticia | Fernandez | Census Bureau |
| Linda | Fisher | No organization provided |
| Justin | Fisher | No organization provided |
| Anna | Fleeman | Arbitron Inc. |
| Christopher | Fleury | No organization provided |
| Charles | Franklin | Pollster.com |
| Krista | Freedman | Westat Inc. |
| John | Fries | AARP |
| Jenna | Fulton | JPSM |
| Carolyn | Funk | Virginia Commonwealth Univ. |
| Ken | Gaalswyk | Princeton Survey Research Associates International |
| Andrew | Gage | No organization provided |
| Veronica | Gardner | No organization provided |
| James | Garulski | No organization provided |
| Aneta | Genova | InterMedia |
| Robin | Gentry | Arbitron Inc. |
| Miriam | Gerver | No organization provided |
| David | Ginsburg | Choice Hotels |
| Adam | Gluck | Arbitron Inc. |
| Patricia | Goerman | U.S. Census Bureau |
| Karen | Goldenberg | No organization provided |
| Milton | Goldsamt | No organization provided |
| Ryan | Gordon | Research Triangle Institute |
| Brian | Gottileb | Got-Focus LLC |
| Sarah | Grady | American Inst. for Research |
| Joseph | Graf | No organization provided |
| Mathew | Greenwald | Mathew Greenwald & Assoc. Inc. |
| Deborah | Griffin | No organization provided |
| Brian | Grim | Pew Forum |
| Sid | Groeneman | Groeneman Research & Consulting Inc. |
| Robert | Groves | Univ. of Michigan/JPSM |
| Susan | Grow | No organization provided |
| Terri | Guengerich | AARP |
| Thomas | Guterbock | Univ. of Virginia |
| Mary | Hagedorn | Westat |
| Brian | Harris-Kojetin | U.S. Office of Mgmt. & Budget |
| Lauren | Harris-Kojetin | National Ctr. for Health Statistics |
| Anne | Hartman | National Cancer Inst. |
| Harry | Hatry | The Urban Inst. |
| Mary Sue | Hay | Department of Homeland Security |
| William | Hayes | D3 Systems |
| Richard | Heman-Ackah | RTI International |
| Howard | Hogan | U.S. Census Bureau |
| Kathleen | Holzwart | Pew Research Ctr. |
| Stephen | Hornbeck | D3 Systems Inc. |
| Juliana | Horowitz | Pew Research Ctr. |
| Kimberly | Hough | HMS TECHNOLOGIES |
| Ryan | Hubbard | Westat |
| Vincent | Iannacchione | RTI International |
| Julia | Ingels | No organization provided |
| William | Isaac | Resources for the future |
| Maria | Ivancin | No organization provided |
| Jeanette | Janota | American Speech-Lang.-Hearing Assoc. |
| Matt | Jans | Univ. of Michigan - ISR/PSM |
| Eric | Jodts | Westat |
| Kenneth | John | U.S. General Accounting Office |
| Devon | Johnson | George Mason Univ. |
| Jennifer | Johnson | Lauer Johnson Research |
| Kurt | Johnson | Pennsylvania State Univ. |
| Robert | Jones | Public Religion Research LLC |
| Dennis | Junius | The Associated Press |
| David | Karns | No organization provided |
| David | Kashihara | Agency for Healthcare Res. & Qual. |
| Daniel | Kasprzyk | Mathematica |
| Ward | Kay | George Mason Univ. |
| Scott | Keeter | Pew Research Ctr. |
| Ekua | Kendall | Arbitron Inc. |
| Courtney | Kennedy | No organization provided |
| Jeffrey | Kerwin | Westat |
| Martin | Kifer | No organization provided |
| Jocelyn | Kiley | Pew Research Ctr. |
| Angela | Knittle | Franklin & Marshall College |
| Andrew | Kohut | Pew Research Ctr. |
| Elizabeth | Krejsa | U.S. Census Bureau |
| Matthias | Kretschmer | No organization provided |
| Frauke | Kreuter | Univ. of Maryland JPSM |
| Karol | Krotki | RTI International |
| Karol | Krotki | Research Triangle Institute |
| Cheryl | Lampkin | Abt SRBI Inc. |
| Jocelyn | Landau | Annenberg School for Communication |
| Ashley | Landreth | U.S. Census Bureau |
| Casey | Langer | American Inst. of Physics |
| Michael | Lawrence | Knowledge Networks Inc. |
| Laura | Leach | ICF International |
| Michael | Lemay | Univ. of Maryland JPSM |
| Laurie | Lewis | Westat |
| Frederick | Licari | Defense Manpower Data Ctr. |
| Christina | Lien | Belden Russonello & Stewart |
| Eunyoung | Lim | U.S. Dept. of Transportation |
| I-Chun | Lin | IMPAQ International LLC |
| Chung-Tung | Lin | FDA/CFSAN |
| Michael | Link | Nielsen |
| Daryl | Liskey | Booz Allen Hamilton |
| Mark | Lopez | Pew Hispanic Ctr. |
| Alexander | Lundry | Target Point Consulting |
| Amy | Luo | Ernst & Young |
| Larry | Luskin | Macro Int'l. |
| Victoria | Lynch | No organization provided |
| Christy | Magee | No organization provided |
| Aaron | Maitland | National Ctr. for Health Statistics |
| Melissa | Marcello | Pursuant Research Inc. |
| Nancy | Mathiowetz | No organization provided |
| Jaki | McCarthy | USDA/Nat'l. Ag. Statistics Svc. |
| Ryan | McKinney | Arbitron Inc. |
| Lisa | McQuighan | Arbitron |
| Rebecca | Medway | No organization provided |
| Santiago | Merea | NACUBO |
| Michael | Mermelstein | G2 & Associates |
| Susan | Mitchell | RTI International |
| Courtney | Mooney | Arbitron Inc. |
| Jeffrey | Moore | U.S. Census Bureau |
| Judith | Mopsik | No organization provided |
| Robert | Moran | StrategyOne |
| Mark | Morgan | Macro International Inc. |
| Richard | Morin | Pew Research Ctr. |
| Jeremy | Morton | No organization provided |
| William | Mosher | No organization provided |
| Luann | Moy | U.S. GAO |
| Jeri | Mulrow | National Science Found. |
| Shawn | Neidorf | Pew Research Ctr. |
| Samantha | Neiman | Education Statistics Services Institute |
| Brittne | Nelson | AARP |
| Dawn | Nelson | AARP |
| William | Nicholls III | No organization provided |
| Elizabeth | Nichols | U.S. Census Bureau |
| David | Nolle | No organization provided |
| Eileen | O'Brien | Energy Information Admin. |
| Robert | O'Connor | National Science Found. |
| Kathleen | O'Connor | Nat'l. Ctr. for Health Statistics |
| Barbara | O'Hare | Arbitron |
| Grace | O'Neill | Energy Information Admin. |
| Joanne | Pascale | U.S. Census Bureau |
| Katherine | Pastrick | BioInformatics LLC |
| Pia | Peltola | American Inst. for Research |
| Haisong | Peng | ASAE/Ctr. for Assoc. Leadership |
| Morris | Peterson | Department of Defense (DMDC) |
| Polly | Phipps | BLS |
| Kenneth | Pick | No organization provided |
| Mark | Pierzchala | No organization provided |
| Allison | Pond | Pew |
| Richard | Possett | Arbitron Inc. |
| Nancy | Potok | McManis & Monsalve Assoc. |
| Scott | Powell | HISC |
| Robert | Prisuta | AARP |
| Rebecca | Quarles | QSA Integrated Research Solutions |
| David | Raglin | No organization provided |
| Carl | Ramirez | U.S. GAO |
| Jacquelyn | Randolph | U.S. Army Res. Inst. for Behavioral & |
| Ruvini | Ratnyake | Abt SRBI Inc. |
| Cleo | Redline | Univ. of Maryland |
| Terry | Richardson | U.S. GAO |
| John | Richardson | No organization provided |
| Heather | Ridolfo | National Center for Health Statistics |
| Margaret | Roller | Roller Marketing Research |
| Marcus | Rosenbaum | No organization provided |
| Bernard | Roshco | No organization provided |
| Alan | Roshwalb | Synovate Inc. |
| Michael | Ross | Macro International Inc. |
| Jennifer | Rothgeb | No organization provided |
| Jennifer | Rymaruk | Westat Inc. |
| Adam | Safir | Bureau of Labor Statistics |
| Neha | Sahgal | Pew Research Ctr. |
| Laura | Salganik | American Institutes for Research |
| Robert | Santos | Urban Inst. |
| Madeleine | Saxton | Bureau of Labor Statistics |
| Christopher | Scalchunes | Immune Deficiency Found. |
| Brian | Schaffner | Univ. of Massachusetts - Amherst |
| William | Schneider | CNN Political Unit |
| Paul | Schroeder | Abt SRBI Inc. |
| Laurie | Schwede | U. S. Census Bureau |
| Brittany | Shanks | No organization provided |
| John | Sides | George Washington Univ. |
| Robert | Simmons | Department of Defense (DMDC) |
| Leo | Simonetta | Art & Science Group LLC |
| Stephen | Simpson | Frostburg State Univ. |
| Daniel | Singer | No organization provided |
| Gregory | Smith | Pew Forum on Religion & Public Life |
| Victoria | Sneed | KRC Research |
| Anissa | Sorokin | U.S. Census Bureau |
| Jennifer | Sosin | No organization provided |
| Nicole | Speulda | GfK Roper |
| Debra | Stark | Westat |
| Andrew | Stavisky | U.S. GAO |
| Kenneth | Steve | Abt SRBI Inc. |
| Kate | Stewart | Belden Russonello & Stewart |
| Miron | Straf | National Academy of Science |
| Margret | Straw | AARP |
| Robert | Suls | Pew Research Ctr. |
| Rosita | Thomas | Thomas Opinion Research |
| Kevin | Tillmann | D3 Systems |
| Trevor | Tompson | Associated Press |
| Timothy | Triplett | Urban Inst. |
| Clyde | Tucker | BLS |
| Scott | Turner | Fors Marsh Group LLC |
| Alec | Tyson | Pew Research Ctr. |
| Patricia | Vanderwolf | Schulman Ronca & Bucuvalas Inc. |
| Justina | Victor | SHRM |
| Donna | Victoria | No organization provided |
| Luciano | Viera | Fors Marsh Group LLC |
| Matthew | Vile | No organization provided |
| Virginia | Wake | U.S. Census Bureau |
| Victor | Walsh | Thoroughbred Opinion Research |
| Robert | Ward | GfK Roper Public Affairs & Media |
| Sharon | Warden | National Association of Broadcasters |
| Ronald | Wasserstein | American Statistical Assoc. |
| Andy | Weiss | Abt SRBI Inc. |
| Andrew | White | National Ctr. for Education Statistics |
| Glenn | White | No organization provided |
| Brian | Wiersema | Univ. of Maryland |
| Richard | Wike | Pew Research Ctr. |
| Barton | willage | No organization provided |
| Diane | Willimack | U.S. Census Bureau |
| Douglas | Wissoker | Urban Inst. |
| G. Evans | Witt | No organization provided |
| Monica | Wolford | Department of Defense (DMDC) |
| Martin | Wulfe | Macro International Inc. |
| Ian | Yohai | Harvard Univ. |
| Julie | Young | IMPAQ International |
| Sarah | Zapolsky | No organization provided |
| Andrew | Zukerberg | National Ctr. for Education Statistics |
