MEMBERSHIP DIRECTORY
The directory provides a list of the current chapter membership. The directory was last updated on April 30, 2013.
Currently, DC-AAPOR has 512 members.
| Member First Name | Member Last Name | Employer |
| Jennifer | Agiesta | The Associated Press |
| Masahiko | Aida | Greenberg Quinlan Rosner Research |
| Elham-Eid | Alldredge | (not reported) |
| Antuane | Allen | Swan Solutions |
| Herman | Alvarado | U.S. Census Bureau |
| Ashley | Amaya | NORC at the University of Chicago |
| Kathy | Ashenfelter | U.S. Census Bureau |
| Randolph | Atkins | National Highway. Traffic Safety Administration |
| Catherine | Barker | Pew Research Center |
| Frances | Barlas | ICF International |
| Kirsten | Barrett | Mathematica Policy Research |
| Nancy | Bates | U.S. Census Bureau |
| Danielle | Battle | American Institutes for Research |
| Herbert | Baum | Data Recognition Corporation. |
| Andrew | Baumann | Greenberg Quinlan Rosner Research |
| Paul | Beatty | National Center for Health Statistics |
| David | Beinhacker | Customer Care Measurement & Consulting |
| Nancy | Belden | Belden Russonello Strategists |
| James | Bell | Pew Research Center |
| Melissa | Bell | Benenson Strategy Group |
| Sadie | Bennett | A. Reddix & Associates (ARDX) |
| Eran | Ben-Porath | SSRS/Social Science Research Solutions |
| Sara | Bernstein | Mathematica Policy Research |
| Nancy | Berson | Social Security Admin. |
| Vadim | Bichutskiy | (not reported) |
| Catherine | Billington | Westat |
| Joanne | Binette | AARP |
| Johnny | Blair | (not reported) |
| Alan | Block | U.S. Dept. of Transportation |
| Stephen | Blumberg | National Center for Health Statistics, CDC |
| Carol Joyce | Blumberg | Energy Information Administration |
| Mark | Blumenthal | Huffington Post (POLLSTER.COM) |
| Michael | Bogdan | Investment Company Inst. |
| Paula | Borrego | Saba Consultores |
| Chester | Bowie | NORC, Univ. of Chicago |
| Jason | Boxt | Glover Park Group |
| Rob | Boyd | Society For Human Resource Management (SHRM) |
| John | Boyle | ICF International |
| Bridget | Boyle | Army Research Institute |
| Laura | Branden | Westat |
| J. Michael | Brick | Westat |
| Pat | Brick | Westat |
| Sheila Kathi | Brown | AARP |
| Arianne | Buckley | Arbitron, Inc. |
| Katherine | Burnett | Mathematica Policy Research |
| James | Burton | Public Opinion Strategies |
| Carolee | Bush | (not reported) |
| Michelle | Cantave | Arbitron |
| David | Cantor | Westat |
| David | Cantor | Glover Park Group |
| Albert | Cantril | (not reported) |
| James | Caplan | U.S. Dept of Defense DCPAS |
| Andrew | Caporaso | Westat |
| Jennifer | Carr | (not reported) |
| Margaret | Carroll | National Center for Health Statistics/CDC |
| Chris | Chapman | U.S. Dept. of Education |
| David | Chapman | FDIC |
| Owen | Charlebois | Google Inc. |
| Manas | Chattopadhyay | The Gallup Organization |
| Frances | Chevarley | AHRQ |
| Jennifer | Childs | U.S. Census Bureau |
| Leah | Christian | Pew Research Center |
| Asaph Young | Chun | US Census Bureau |
| Cynthia | Clark | National Agriculture Statistics Services |
| Nicole | Clarke | (not reported) |
| Scott | Clement | The Washington Post |
| Jon | Cohen | Capital Insight / Washington Post Media |
| Michael | Cohen | Cohen Research Group |
| Michael | Cohen | AIR |
| Diane | Colasanto | (not reported) |
| Paul | Connet | Virginia Commonwealth University |
| Kellyanne | Conway | The Polling Company, Inc./Woman Trend |
| Elizabeth | Cook | (not reported) |
| Timothy | Cooper | InterMedia Survey Institute |
| Kennon | Copeland | NORC |
| Amy | Corning | Institute for Social Research, University of Michigan |
| Mick | Couper | University of Michigan |
| Daniel | Cox | Public Religion Research Institute |
| Peyton | Craighill | Capital Insight |
| Marla | Cralley | Arbitron, Inc. |
| Darryl | Creel | (not reported) |
| Kathleen | Creighton | (not reported) |
| Helen | Crossley | (not reported) |
| Kristen | Cyffka | U.S. Census Bureau |
| Matthew | Dabrowski | Citigroup Global Markets |
| James | Dahlhamer | National Center for Health Statistics |
| Kim | Dam | George Washington University |
| Mary | Davis | U.S. Census Bureau |
| Ebo | Dawson-Andoh | Mathematica Policy Research |
| Josue | De La Rosa | U. S. Census Bureau |
| Claudia | Deane | The Henry J. Kaiser Family Foundation |
| Alison | DeBoer | (not reported) |
| Robert | Dehaan | Arbitron |
| Donald | DeLuca | Retired -- from IBM Survey Research Center |
| Theresa | DeMaio | U.S. Census Bureau |
| Jessica | DeMaio | AARP |
| Jill | Dever | RTI International |
| Stephen | Dienstfrey | (not reported) |
| Michael | Dimock | Pew Research Ctr. |
| Genevieve | DiNatale | Ipsos Public Affairs |
| Jennifer | Dineen | Univ. of Connecticut |
| Sarah | Dipko | Westat |
| Kelly | Dixon | Arbitron Inc |
| Sylvia | Dohrmann | Westat |
| Mike | Donatello | (not reported) |
| Kathy | Downey | SAMHSA |
| Melissa | Dugger | Mathematica Policy Research |
| Gianna | Dusch | U.S. Census Bureau |
| David | Dutwin | SSRS/Social Science Research Solutions |
| Morgan | Earp | BLS/Office of Survey Methods Research |
| Stephanie | Eckman | (not reported) |
| Jennifer | Edgar | BLS |
| W. Sherman | Edwards | Westat |
| Gareth | Edwards | American Chemical Society |
| Emily | Ekins | Reason Foundation |
| Carolyn | Eldred | (not reported) |
| James | Ellis | Univ of Virginia, CSR |
| Semiha | Esen | SHRM |
| Dan | Estersohn | Arbitron Inc |
| Sarah | Evans | Fors Marsh Group |
| Sandra | Eyster | American Institutes For Research |
| Mansour | Fahimi | Marketing Systems Group |
| Elizabeth | Farris | Westat |
| Fran | Featherston | Retired |
| Shawn | Fegley | The Chronicle of Higher Education |
| James | Fields | (not reported) |
| Alicia | Filson | (not reported) |
| John | Finamore | National Science Foundation |
| Anna | Fleeman | Abt SRBI, Inc. |
| Christopher | Fleury | GfK Roper Public Affairs & Corporate Communications |
| Leslie | Flores | (not reported) |
| John | Ford | U.S. Merit Systems Protection Board |
| Barbara | Forsyth | (not reported) |
| Jean | Fox | BLS |
| Martha | Franklin | Westat |
| Andrew | Fraser | AARP |
| Matthew | Frei | Pew Research Center |
| John | Fries | AARP |
| Jenna | Fulton | Mathematica Policy Research |
| Carolyn | Funk | Pew Research Center |
| Ken | Gaalswyk | Abt SRBI Inc. |
| James | Garulski | (not reported) |
| Victoria | Gelfeld | AARP |
| Tim | Gembicki | U.S. Department of State |
| Robin | Gentry | Arbitron, Inc. |
| Abe | George | U.S. Department of Veterans Affairs |
| Danielle | Gewurz | Pew Research Center |
| Dennis | Gilbert | ORS Publishing |
| Patricia | Gilbert | ORS Publishing |
| Kinsey | Gimbel | Fors Marsh Group |
| David | Ginsburg | Choice Hotels Int'l. |
| Sibora | Gjecovi | AARP |
| Sonja | Gloeckle | (not reported) |
| Adam | Gluck | Arbitron |
| Patricia | Goerman | U.S. Census Bureau |
| Karen | Goldenberg | (not reported) |
| Milton | Goldsamt | (not reported) |
| Gloria | Gonzalez | American Dental Education Association |
| Jeffrey | Gonzalez | U.S. Bureau of Labor Statistics |
| Brian | Gottlieb | Purple Strategies |
| Jessica | Graber | NICHD |
| Sarah | Grady | NORC at the University of Chicago |
| Joseph | Graf | American University |
| Nikki | Graf | University of Wisconsin-Madison |
| Mathew | Greenwald | Mathew Greenwald & Assoc., Inc. |
| Deborah | Griffin | U.S. Census Bureau |
| Brian | Grim | Pew Forum |
| Sid | Groeneman | Groeneman Research and Consulting |
| Elizabeth | Gross | Pew Research Ctr. |
| Sonya | Gross | AARP |
| Robert | Groves | Georgetown University |
| Terri | Guengerich | AARP |
| Aneta | Guenova | InterMedia |
| Heidi | Guglielmino | ORI |
| Tatyana | Gurikova | (not reported) |
| Thomas | Guterbock | University of Virginia, CSR |
| Todd | Hamlin | ICF Macro |
| Heather | Hammer | Abt SRBI Inc. |
| M | Haq | SRG Bangladesh Limited (SRGB) |
| Darin | Harm | Arbitron Inc |
| Brian | Harris-Kojetin | U.S. Office of Mgmt. & Budget |
| Chase | Harrison | Harvard Business School |
| John | Hartge | Westat |
| Anne | Hartman | National Cancer Institute |
| Daniel | Harwell | National Center for Health Statistics |
| Harry | Hatry | The Urban Inst. |
| Mary Sue | Hay | U.S. Dept of Homeland Security/TSA |
| Sarah | Heimel | U.S. Census Bureau |
| Tiffany | Henderson | Abt SRBI |
| Melissa | Herrmann | SSRS/Social Science Research Solutions |
| Diane | Herz | Mathematica Policy Research |
| Wendy | Hicks | Westat |
| William Bryan | Higgins | ICF International |
| Jason | Hill | RTI International |
| Courtney | Conner | Art & Science Group |
| Jessica | Holzberg | University of Maryland/JPSM |
| Rachel | Holzwart | Mathematica Policy Research |
| Kathleen | Holzwart Sprehe | APCO Worldwide |
| Juliana | Horowitz | Pew Research Center |
| Kimberly | Hough | HMS Technologies Inc |
| Laura | Houston Santhanam | Pew Research Center |
| Ryan | Hubbard | Westat |
| Elizbeth | Hunter | Westat |
| Nathaniel | Hurd | World Vision |
| Daniel | Hutchison | Arbitron |
| Vincent | Iannacchione | RTI International |
| Julia | Ingels | Mathematica Policy Research |
| Maxine | Isaacs | John F. Kennedy School of Gov't. |
| Maria | Ivancin | Market Research Bureau |
| Geoffrey | Jackson | U.S. Census Bureau |
| Chris | Jackson | KRC Research |
| Eliza | Jacobs | Sterm |
| Donsig | Jang | Mathematica Policy Research |
| Jeanette | Janota | American Speech-Lang.-Hearing Assoc. |
| Matt | Jans | UCLA |
| Peter | Jennings | Towson University |
| David | Jodice | D3 Systems, Inc. |
| Eric | Jodts | Westat |
| Sarah | Joestl | National Center for Health Statistics |
| Jennifer | Johnson | Lauer Johnson Research |
| Kurt | Johnson | Pennsylvania State Univ. |
| Robert | Jones | Public Religion Research Institute |
| Carrie | Jones | U.S. Bureau of Labor Statistics |
| Dennis | Junius | The Associated Press |
| Stephanie | Kafka | Gallup |
| Ashley | Kaiser | AIR |
| Graham | Kalton | Westat |
| Susan | Kannel | GWU/ Self |
| David | Karns | Smithsonian Inst. |
| David | Kashihara | Agency for Healthcare Res. & Qual. |
| Daniel | Kasprzyk | NORC at the University of Chicago |
| Ward | Kay | Adirondack Communications |
| Elisabeth | Keene | EurekaFacts, LLC |
| Scott | Keeter | Pew Research Center |
| Ekua | Kendall | Arbitron, Inc. |
| Kathleen | Kephart | U.S. Census Bureau |
| Jeffrey | Kerwin | Westat |
| Angelina | KewalRamani | American Institutes for Research |
| Quentin | Kidd | Christopher Newport Univ |
| Jocelyn | Kiley | Pew Research Center |
| Ruth Ann | Killion | U.S. Census Bureau |
| Ryan | King | U.S. Census Bureau |
| Ashley | Klein | Mathematica Policy Research |
| Angela | Knittle | Franklin & Marshall College |
| Andrew | Kohut | Pew Research Center |
| Jenny | Korn | University of Illinois at Chicago |
| Joseph | Kosler | USDA NASS RDD |
| Phillip | Kott | RTI International |
| David | Krane | Harris Interactive |
| Tran | Kratzke | BLS |
| Matthias | Kretschmer | Taylor Group |
| Frauke | Kreuter | University of Maryland, JPSM |
| Brian | Kriz | (not reported) |
| Karol | Krotki | RTI International |
| Mike | Kwanisai | Arbitron |
| Jill | Lacey | U.S. Government Accountability Office |
| Mary | Laidlaw | Westat |
| Sabin | Lakhe | U.S. Census Bureau |
| David | Lambert | Synovate |
| Cheryl | Lampkin | AARP |
| Jocelyn | Landau | FTI Counseling |
| Michael | Larsen | George Washington University |
| Michael | Lawrence | GPK Custom Research LLC |
| Laura | Leach | Graduate Management Admission Council |
| Shin-Jung | Lee | Univ of Michigan, MPSM |
| Sunghee | Lee | University of Michigan |
| Michael | Lemay | Westat |
| Jenna | Levy | Gallup |
| Laura | Lewellyn | OPOWER |
| Laurie | Lewis | Westat |
| Faith | Lewis | Abt SRBI |
| Frederick | Licari | DoD - Defense Manpower Data Center |
| Christina | Lien | Belden Russonello Strategists |
| Chung-Tung | Lin | FDA/CFSAN |
| I-Chun | Lin-Freeman | IMPAQ International, LLC |
| Serena | Lo | Food and Drug Administration |
| Michael | Loehlein | (not reported) |
| Mark | Lopez | Pew Hispanic Center |
| Robert | Lucas | (not reported) |
| Magdalena | Luminska | Johns Hopkins University |
| Alexander | Lundry | Target Point Consulting |
| Larry | Luskin | ICF International |
| Crystal | MacAllum | Westat |
| Christy | Magee | U.S. Department of Homeland Security |
| Aaron | Maitland | Westat |
| Wendy | Mansfield | GfK Custom Research |
| Melissa | Marcello | Norwich University |
| Stephanie | Marken | (not reported) |
| Luke | Martin | Victoria Research & Consulting |
| Jessica | Martinez | Pew Research Center |
| Krisztina | Marton | The National Academies, Committee on National Statistics |
| Rachel | Martonik | ABt SRBI |
| Nancy | Mathiowetz | University of Wisconsin-Milwaukee |
| Christine | Matthews | Bellwether Research & Consulting |
| Amelia | Mattler | (not reported) |
| Danielle | Mayclin | Energy Information Administration |
| Brett | McBride | Bureau of Labor Statistics |
| Jaki | McCarthy | USDA/National Agricultural Statistics Service |
| Elizabeth | McGaha | American Chemical Society |
| Kyle | McGeeney | The Gallup Organization |
| Ryan | McKinney | Arbitron |
| Cameron | McPhee | American Institutes for Research |
| Rebecca | Medway | University of Maryland, JPSM |
| Brian | Meekins | BLS |
| Jonathan | Mendelson | Fors Marsh Group LLC |
| Andrew | Mercer | Westat |
| Michael | Mermelstein | G2 & Associates |
| Mikelyn | Meyers | Abt SRBI |
| Justin | Mezetin | Swan Solutions |
| Wendy | Miervaldis | (not reported) |
| Lynn | Milan | National Science Foundation |
| Peter | Miller | U.S. Census Bureau |
| Susan | Mitchell | RTI International |
| Melissa | Mitchell | USDA/NASS |
| Besheer | Mohamed | (not reported) |
| Courtney | Mooney | Arbitron, Inc. |
| Richard | Morin | Pew Research Center |
| Rebecca | Morrison | U.S. Census Bureau |
| Jeremy | Morton | Centers for Disease Control and Prevention |
| William | Mosher | National Center for Health Statistics |
| Seth | Motel | Pew Research Center for the People & the Press |
| Luann | Moy | Government Accountability Office (GAO) |
| Patrick | Moynihan | (not reported) |
| Patrick | Moynihan | (not reported) |
| Jeri | Mulrow | National Science Foundation |
| Tanya | Mulvey | Society for Human Resource Management (SHRM) |
| Vrinda | Nair | Arbitron |
| Shawn | Neidorf | Neidorf Consulting, LLC |
| Dawn | Nelson | U.S. Census Bureau |
| Brittne | Nelson | AARP |
| Stephanie | Nelson-Dusek | Belden Russonello Strategists |
| Nicole | Nesmith | (not reported) |
| Jocelyn | Newsome | Westat |
| William | Nicholls | (not reported) |
| Elizabeth | Nichols | U.S. Census Bureau |
| Amber | Noel | American Institutes for Research |
| Harmoni | Noel | American Institutes for Research |
| David | Nolle | (not reported) |
| Zsolt | Nyiri | Transatlantic Trends |
| Sally | Obenski | U.S. Census Bureau |
| Eileen | O'Brien | Energy Information Administration |
| Robert | O'Connor | National Science Found. |
| Kathleen | O'Connor | National Center for Health Statistics |
| Barbara | O'Hare | U.S. Census Bureau |
| Grace | O'Neill | SAMHSA |
| Keiko | Ono | Consultant |
| Elizabeth | Ormson | NORC |
| David | Pace | Associated Press |
| Nicole | Pankiewicz | (not reported) |
| Jennifer | Park | OMB |
| Joanne | Pascale | U.S. Census Bureau |
| Pia | Peltola | American Inst. for Research |
| Haisong | Peng | ASAE |
| Yelena | Pens | Arbitron |
| Polly | Phipps | Bureau of Labor Statistics |
| Kelly | Phou | (not reported) |
| Renee | Picanso | US Dept of Agriculture/National Ag Statistics Service |
| Kenneth | Pick | Energy Information Administration |
| Mechelle | Pierce | Apperson Inc. |
| Mark | Pierzchala | MMP Survey Services, LLC |
| Anne | Polivka | BLS |
| Marek | Posard | University of Maryland/Sociology |
| Nancy | Potok | U.S. Census Bureau |
| Jacob | Poushter | Pew Research Center |
| Stanley | Presser | University of Maryland |
| Robert | Prisuta | AARP |
| Rebecca | Quarles | QSA Integrated Research Solutions |
| Steven | Raabe | Opinion Works |
| Carl | Ramirez | U.S. Government Accountability Office |
| Maria | Ramos | Bisamer LLC |
| Jacquelyn | Randolph | U.S. Army Res Inst for Behavioral &Â |
| Robyn | Rapoport | SSRS/Social Science Research Solutions |
| Cleo | Redline | National Center for Education Statistics |
| Deborah | Rexrode | University of Virginia |
| Mark | Richards | KRC Research |
| Andrew | Richardson | Lucidity Research LLC |
| John | Richardson | D3 Systems, Inc. |
| Alvin | Richman | U.S. Department of State |
| Heather | Ridolfo | National Agricultural Statistics Service |
| Emilda | Rivers | National Science Foundation |
| Barbara J | Robles | Board of Governors of the Federal Reserve System |
| Margaret | Roller | Roller Marketing Research |
| Jennifer | Romano Bergstrom | Fors Marsh Group LLC |
| Bernard | Roshco | (not reported) |
| Alan | Roshwalb | (not reported) |
| Michael | Ross | ICF Macro International |
| Jennifer | Rothgeb | Retired |
| Dianne | Rucinski | Abt SRBI |
| Rudin | ||
| Rocco | Russo | ICF International |
| Meg | Ryan | Survey Technology & Research |
| Jennifer | Sable | American Institutes for Research |
| Adam | Safir | BLS |
| Robert | Sahr | (not reported) |
| Joseph | Sakshaug | (not reported) |
| Anna | Sandoval | American Institutes for Research |
| Laura | Santhanam | Pew Research Center |
| Robert | Santos | The Urban Institute |
| Adella | Santos | (not reported) |
| Jennifer | Sauer | AARP |
| Matthieu | Sauvage-Mar | Mobile Accord - GeoPoll |
| Christopher | Scalchunes | Immune Deficiency Foundation |
| Carla | Scanlan | DOD |
| Susan | Schechter | (not reported) |
| Sid | Schneider | Westat |
| William | Schneider | George Mason University |
| Rob | Schofield | Penn State Survey Research Center |
| Alisu | Schoua-Glusberg | Research Support Svs |
| Paul | Schroeder | Abt SRBI, Inc. |
| Laurie | Schwede | U.S. Census Bureau |
| Elizabeth | Sciupac | Pew Research Center |
| Andrea | Sedlak | Westat |
| Vivek | Seshadri | (not reported) |
| Daniel | Shadow | (not reported) |
| Anita | Sharma | (not reported) |
| Joy | Sharp | (not reported) |
| Rebecca | Shea | Government Accountability Office (GAO) |
| Mark | Shelton | Armed Forces Services Corporation |
| Jui | Shrestha | Public Policy Institute of California |
| Chuck | Shuttles | GfK Custom Research |
| John | Sides | George Washington University |
| Joann | Sim | Social Security Administration |
| Robert | Simmons | Army Research Institute |
| Katherine | Simmons | Pew Research Center |
| Leo | Simonetta | Art & Science Group, LLC |
| Stephen | Simpson | Frostburg State Univ |
| Sara | Skidmore | Mathematica Policy Research |
| Adam | Slater | Greenberg Quinlan Rosner Research |
| Matt | Sloan | Mathematica Policy Research |
| Gregory | Smith | Pew Forum on Religion & Public Life |
| Victoria | Sneed | KRC Research |
| Edward | Spar | COPAFS |
| Maura | Spiegelman | Westat |
| Michael | Springer | Booz Allen Hamilton |
| Karen M | Spruill | Blue Cross & Blue Shield Assn |
| Debra | Stark | Nova Research Company |
| Joshua | Starr | Starr Opinion Research |
| Andrew | Stavisky | US Government Accountability Office |
| Kenneth | Steve | Bureau of Transportation Statistics |
| Celeste | Stone | American Institutes for Research |
| Miron | Straf | National Academy of Sciences |
| Margret | Straw | AARP |
| Jonathan | Strohl | Fors Marsh Group LLC |
| Rati | Sud | Arbitron |
| Robert | Suls | Pew Research Center |
| Ronald | Szoc | ICF International |
| Jennifer | Tancreto | U.S. Census Bureau |
| Ryan | Tandler | (not reported) |
| James | TerMaat | Social & Scientific Systems, Inc. |
| Anthony | Tersine | US Census Bureau |
| Casey | Tesfaye | American Inst of Physics |
| McKayla | Theisen | (not reported) |
| Marie | Thoma | National Center for Health Statistics, CDC |
| Randall | Thomas | GfK-Knowledge Networks |
| Trevor | Tompson | NORC at the University of Chicago |
| Robert | Tortora | Gallup |
| Roger | Tourangeau | Westat |
| Reanne | Townsend | University of Maryland |
| Jane | Traub | Arbitron |
| Timothy | Triplett | The Urban Institute |
| Shiao-Lin Shirley | Tsai | Bureau of Labor Statistics |
| Clyde | Tucker | CNN |
| Jennifer | Tujague | Abt SRBI |
| David | Tully | US Department of State |
| Alan | Tupek | Arbitron Inc |
| Scott | Turner | Fors Marsh Group LLC |
| Alec | Tyson | Pew Research Ctr. |
| Nancy | Ulrich | Ulrich Research Services, Inc. |
| Fahima | Vakalia | Fors Marsh Group LLC |
| Patricia | Vanderwolf | Abt SRBI, Inc. |
| William | Veatch | (not reported) |
| Linda | Verrill | U.S. Food and Drug Administration |
| Justina | Victor | SHRM |
| Donna | Victoria | Victoria Research & Consulting |
| Matthew | Vile | Goodwill Industries Int'l., Inc. |
| Frank | Vitrano | U.S. Census Bureau |
| Reenie | Wagner | (not reported) |
| Tiffany | Waits | Mathematica Policy Research |
| William | Waldron | Arbitron |
| Gina | Walejko | U.S. Census Bureau |
| Z. Joan | Wang | Avar Consulting, Inc. |
| Robert | Ward | Fabrizio Ward, LLC |
| Brian | Ward | National Center for Health Statistics |
| Matthew | Warshaw | D3 Systems, Inc. |
| Ronald | Wasserstein | American Statistical Assoc. |
| Beth | Webb | Arbitron, Inc. |
| Lisa | Weber-Raley | Mathew Greenwald and Associates |
| Rose | Weingartner | (not reported) |
| Andy | Weiss | Abt SRBI, Inc. |
| William | Wells | The Schaefer Center for Public Policy |
| Catherine | Wetmore Gillespie | (not reported) |
| Andrew | White | National Ctr. for Education Statistics |
| Glenn | White | Ernst & Young LLP |
| Richard | Wike | Pew Research Center |
| Alicia | Williams | AARP |
| Dameka | Williams | D3 Systems, Inc. |
| Kate | Williams | Arbitron Inc |
| Meredith | Williams | Abt SRBI |
| Diane | Willimack | U.S. Census Bureau |
| Gordon | Willis | National Cancer Inst., NIH |
| Sharon | Wilson | (not reported) |
| Doug | Wissoker | Urban Institute |
| G. Evans | Witt | Princeton Survey Research Associates Intl. |
| Monica | Wolford | National Center for Health Statistics |
| Peter | Woolley | Fairleigh Dickinson Univ |
| Marilyn | Worthy | Energy Information Administration |
| Martin | Wulfe | MWulfe Consulting |
| Clifford | Young | Ipsos Public Affairs |
| Julie | Young | IMPAQ International |
| Julianne | Zamora | U.S. Census Bureau |
| Nan | Zhou | (not reported) |
| Andrew | Zukerberg | National Center for Education Statistics |
